Kettering Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 5 | Blue Square (Conference) Premier | 23rd/24 | 46 | 5 | 5 | 13 | 25 | 47 | 3 | 4 | 16 | 15 | 53 | 8 | 9 | 29 | 40 | 100 | 33 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 14th/24 | 46 | 8 | 8 | 7 | 33 | 32 | 7 | 5 | 11 | 31 | 43 | 15 | 13 | 18 | 64 | 75 | 58 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 6th/23 | 44 | 6 | 8 | 8 | 27 | 23 | 12 | 4 | 6 | 24 | 18 | 18 | 12 | 14 | 51 | 41 | 66 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 8th/24 | 46 | 12 | 5 | 6 | 26 | 19 | 9 | 8 | 6 | 24 | 18 | 21 | 13 | 12 | 50 | 37 | 76 |
| 2007/2008 | 6 | Blue Square (Conference) North | 1st/22 | 42 | 17 | 1 | 3 | 57 | 19 | 13 | 6 | 2 | 36 | 15 | 30 | 7 | 5 | 93 | 34 | 97 |
| 2006/2007 | 6 | Nationwide Conference North | 2nd/22 | 42 | 11 | 6 | 4 | 41 | 27 | 9 | 7 | 5 | 34 | 31 | 20 | 13 | 9 | 75 | 58 | 73 |
| 2005/2006 | 6 | Nationwide Conference North | 6th/22 | 42 | 14 | 2 | 5 | 38 | 18 | 5 | 8 | 8 | 25 | 31 | 19 | 10 | 13 | 63 | 49 | 67 |
| 2004/2005 | 6 | Nationwide Conference North | 4th/22 | 42 | 10 | 4 | 7 | 22 | 21 | 11 | 3 | 7 | 34 | 29 | 21 | 7 | 14 | 56 | 50 | 70 |
| 2003/2004 | 6 | Ryman (Isthmian) Premier | 9th/24 | 46 | 10 | 6 | 7 | 34 | 34 | 10 | 5 | 8 | 29 | 29 | 20 | 11 | 15 | 63 | 63 | 71 |
| 2002/2003 | 5 | Nationwide Conference | 22nd/22 | 42 | 4 | 3 | 14 | 23 | 39 | 4 | 4 | 13 | 14 | 34 | 8 | 7 | 27 | 37 | 73 | 31 |
| 2001/2002 | 6 | Dr. Martens (Southern) Premier | 1st/22 | 42 | 12 | 4 | 5 | 42 | 22 | 15 | 2 | 4 | 38 | 19 | 27 | 6 | 9 | 80 | 41 | 87 |
| 2000/2001 | 5 | Nationwide Conference | 20th/22 | 42 | 5 | 5 | 11 | 23 | 31 | 6 | 5 | 10 | 23 | 31 | 11 | 10 | 21 | 46 | 62 | 43 |
| 1999/2000 | 5 | Nationwide Conference | 13th/22 | 42 | 8 | 10 | 3 | 25 | 19 | 4 | 6 | 11 | 19 | 31 | 12 | 16 | 14 | 44 | 50 | 52 |
| 1998/1999 | 5 | G.M. Vauxhall Conference | 2nd/22 | 42 | 11 | 5 | 5 | 31 | 16 | 11 | 5 | 5 | 27 | 21 | 22 | 10 | 10 | 58 | 37 | 76 |
| 1997/1998 | 5 | G.M. Vauxhall Conference | 14th/22 | 42 | 8 | 6 | 7 | 29 | 29 | 5 | 7 | 9 | 24 | 31 | 13 | 13 | 16 | 53 | 60 | 52 |
| 1996/1997 | 5 | G.M. Vauxhall Conference | 14th/22 | 42 | 9 | 4 | 8 | 30 | 28 | 5 | 5 | 11 | 23 | 34 | 14 | 9 | 19 | 53 | 62 | 51 |
| 1995/1996 | 5 | G.M. Vauxhall Conference | 16th/22 | 42 | 9 | 5 | 7 | 38 | 32 | 4 | 4 | 13 | 30 | 52 | 13 | 9 | 20 | 68 | 84 | 48 |
| 1994/1995 | 5 | G.M. Vauxhall Conference | 6th/22 | 42 | 12 | 5 | 4 | 40 | 25 | 7 | 5 | 9 | 33 | 31 | 19 | 10 | 13 | 73 | 56 | 67 |
| 1993/1994 | 5 | G.M. Vauxhall Conference | 2nd/22 | 42 | 9 | 7 | 5 | 23 | 14 | 10 | 8 | 3 | 23 | 10 | 19 | 15 | 8 | 46 | 24 | 72 |
| 1992/1993 | 5 | G.M. Vauxhall Conference | 13th/22 | 42 | 10 | 5 | 6 | 36 | 28 | 4 | 8 | 9 | 25 | 35 | 14 | 13 | 15 | 61 | 63 | 55 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 3rd/22 | 42 | 12 | 6 | 3 | 44 | 23 | 8 | 7 | 6 | 28 | 27 | 20 | 13 | 9 | 72 | 50 | 73 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 4th/22 | 42 | 12 | 6 | 3 | 38 | 19 | 11 | 5 | 5 | 29 | 26 | 23 | 11 | 8 | 67 | 45 | 80 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 5th/22 | 42 | 13 | 5 | 3 | 35 | 15 | 5 | 7 | 9 | 31 | 38 | 18 | 12 | 12 | 66 | 53 | 66 |
| 1988/1989 | 5 | G.M. Vauxhall Conference | 2nd/21 | 40 | 16 | 1 | 3 | 35 | 15 | 7 | 6 | 7 | 21 | 24 | 23 | 7 | 10 | 56 | 39 | 76 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 512 | 512 | 1024 |
| Won | 243 | 185 | 428 |
| Drawn | 122 | 134 | 256 |
| Lost | 147 | 193 | 340 |
| Scored | 795 | 640 | 1435 |
| Conceded | 595 | 711 | 1306 |
| Points | 851 | 689 | 1540 |
