Kettering Town's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 5 Blue Square (Conference) Premier 23rd/24 465 513 2547 34 1615 538 929 40100 33
2010/2011 5 Blue Square (Conference) Premier 14th/24 468 87 3332 75 1131 4315 1318 6475 58
2009/2010 5 Blue Square (Conference) Premier 6th/23 446 88 2723 124 624 1818 1214 5141 66
2008/2009 5 Blue Square (Conference) Premier 8th/24 4612 56 2619 98 624 1821 1312 5037 76
2007/2008 6 Blue Square (Conference) North 1st/22 4217 13 5719 136 236 1530 75 9334 97
2006/2007 6 Nationwide Conference North 2nd/22 4211 64 4127 97 534 3120 139 7558 73
2005/2006 6 Nationwide Conference North 6th/22 4214 25 3818 58 825 3119 1013 6349 67
2004/2005 6 Nationwide Conference North 4th/22 4210 47 2221 113 734 2921 714 5650 70
2003/2004 6 Ryman (Isthmian) Premier 9th/24 4610 67 3434 105 829 2920 1115 6363 71
2002/2003 5 Nationwide Conference 22nd/22 424 314 2339 44 1314 348 727 3773 31
2001/2002 6 Dr. Martens (Southern) Premier 1st/22 4212 45 4222 152 438 1927 69 8041 87
2000/2001 5 Nationwide Conference 20th/22 425 511 2331 65 1023 3111 1021 4662 43
1999/2000 5 Nationwide Conference 13th/22 428 103 2519 46 1119 3112 1614 4450 52
1998/1999 5 G.M. Vauxhall Conference 2nd/22 4211 55 3116 115 527 2122 1010 5837 76
1997/1998 5 G.M. Vauxhall Conference 14th/22 428 67 2929 57 924 3113 1316 5360 52
1996/1997 5 G.M. Vauxhall Conference 14th/22 429 48 3028 55 1123 3414 919 5362 51
1995/1996 5 G.M. Vauxhall Conference 16th/22 429 57 3832 44 1330 5213 920 6884 48
1994/1995 5 G.M. Vauxhall Conference 6th/22 4212 54 4025 75 933 3119 1013 7356 67
1993/1994 5 G.M. Vauxhall Conference 2nd/22 429 75 2314 108 323 1019 158 4624 72
1992/1993 5 G.M. Vauxhall Conference 13th/22 4210 56 3628 48 925 3514 1315 6163 55
1991/1992 5 G.M. Vauxhall Conference 3rd/22 4212 63 4423 87 628 2720 139 7250 73
1990/1991 5 G.M. Vauxhall Conference 4th/22 4212 63 3819 115 529 2623 118 6745 80
1989/1990 5 G.M. Vauxhall Conference 5th/22 4213 53 3515 57 931 3818 1212 6653 66
1988/1989 5 G.M. Vauxhall Conference 2nd/21 4016 13 3515 76 721 2423 710 5639 76
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played5125121024
Won243185428
Drawn122134256
Lost147193340
Scored7956401435
Conceded5957111306
Points8516891540
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register