Kettering Town league match analysis 2011/2012
Breakdown of Kettering Town's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 3 Sep | L 2-3 | 29 Nov | L 0-3 | 0 / 6 |
| 2 | Wrexham | 21 Jan | L 1-4 | 0 / 3 | ||
| 3 | Luton Town | 1 Jan | L 0-5 | 26 Dec | L 0-5 | 0 / 6 |
| 4 | York City | 23 Aug | L 1-5 | 3 Dec | L 0-7 | 0 / 6 |
| 5 | Kidderminster Harriers | 1 Oct | L 0-1 | 0 / 3 | ||
| 6 | Southport | 5 Nov | L 2-3 | 0 / 3 | ||
| 7 | Grimsby Town | 26 Nov | L 1-2 | 20 Sep | L 1-2 | 0 / 6 |
| 8 | Gateshead | 24 Jan | W 2-1 | 20 Aug | D 1-1 | 4 / 6 |
| 9 | Mansfield Town | 27 Aug | L 0-3 | 0 / 3 | ||
| 10 | Cambridge United | 29 Aug | D 0-0 | 1 / 3 | ||
| 11 | Barrow | |||||
| 12 | Forest Green Rovers | 15 Oct | W 1-0 | 3 / 3 | ||
| 13 | Braintree Town | 11 Oct | W 2-1 | 3 / 3 | ||
| 14 | Tamworth | 17 Sep | L 0-2 | 18 Nov | D 2-2 | 1 / 6 |
| 15 | Ebbsfleet United | 22 Oct | D 2-2 | 1 / 3 | ||
| 16 | Lincoln City | 28 Jan | W 1-0 | 10 Sep | W 2-0 | 6 / 6 |
| 17 | Darlington | 6 Dec | D 0-0 | 1 / 3 | ||
| 18 | AFC Telford United | 7 Jan | L 1-3 | 0 / 3 | ||
| 19 | Stockport County | 16 Aug | L 0-1 | 0 / 3 | ||
| 21 | Newport County | 13 Aug | W 3-2 | 18 Oct | L 1-3 | 3 / 6 |
| 22 | Alfreton Town | 8 Oct | D 1-1 | 1 / 3 | ||
| 23 | Hayes & Yeading United | 27 Sep | L 3-5 | 0 / 3 | ||
| 24 | Bath City | 17 Dec | D 1-1 | 24 Sep | W 1-0 | 4 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 369/183 Home wins: 154 Away wins: 113 Score draws: 81 No-score draws: 21 |
Highest aggregate: 9 Kidderminster 5 Braintree Tn. 4 |
Highest team score: 7 Grimsby Town 7 Stockport Co. 0 York City 7 Kettering Tn. 0 |
|
